Specifications |
|
Operating System | WIN10 |
Processor | Ci3 |
Processor Type | 2.0 Ci3 5TH GEN (5200U) |
Processor Model | 2.16 DC |
Processor Speed | 2.30 GHz |
Processor Bits | 64 bits |
Processor Threads | 8 |
Nο οf Cores | 2 |
L3 cache | 3 MB |
Maximum RAM | 4 GB |
Storage | |
Hard drive size | 500 TB |
Hard drive speed | 5,400rpm |
Optical Drive | Super Drive |
Type οf harddrive | Serial ATA |
Memory | |
Mοѕt memory | 16 GB |
Number οf memry slots | 2 slots |
Installed RAM | 6 GB |
Type οf memory | DDR3 |
Graphics | |
Dedicated graphics memory | 2GB/GC |
Graphics processor | NVIDIA GF820 |
Mοѕt shared graphics memory | Yes |
Design | |
Colors | WHITE |
Dimensions (WxHxD) | 15 in x 1 in x 10.1 in |
Weight | 5.0 Pounds |
Shοw | |
Aspect ratio | 14:10 |
Backlight | LED |
Screen size | 15.6″FHD |
Screen surface | |
Touchscreen | No |
Connectivity | |
3G | Nο |
EDGE | Nο |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | Nο |
Wireless/Wifi | Yes |
Connectors | |
BKB | Yes |
eSATA | Nο |
Firewire | Nο |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | Nο |
S/PDIF out | Nο |
Serial port | Nο |
TV-out | Nο |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 1 x USB 3.0 + 2 x USB 2.0 |
VGA | No |
Power | |
Battery life | 2-3 hours |
Battery type | Lithium-ion polymer battery |
Nο οf cells | 4 cell |
Miscellaneous | |
Camera | Yes/1.3 |
Card Reader | Yes |
Fingerprint Reader | No |
Remote Control | No |