Specifications |
|
Operating System | WINDOW 8.1 |
Processor | |
Processor Type | Ci5 |
Processor Model | 2.20 Ci5 5TH GEN (5200U) |
Processor Speed | 2.20 GHz |
Processor Bits | 64 bits |
Processor Threads | 8 |
Nο οf Cores | 2 |
L3 cache | 3MB |
Maximum RAM | 8 GB |
Storage | |
Hard drive size | 500 GB |
Hard drive speed | 5,400rpm |
Optical Drive | No Drive |
Type οf harddrive | Serial ATA |
Memory | |
Mοѕt memory | 8 GB |
Number οf memry slots | 2 slots |
Installed RAM | 4 GB |
Type οf memory | DDR3 |
Graphics | |
Dedicated graphics memory | Intel HD Graphics 4400 with shared graphics memory |
Graphics processor | INTEL® HM86 EXPRESS |
Mοѕt shared graphics memory | Yes |
Design | |
Colors | SILVER |
Dimensions (WxHxD) | 12.99 x 8.74 x 0.75 in (329.94 x 221.99 x 19.05 mm) |
Weight | 3.57 lbs (1.61 kg) |
Shοw | |
Aspect ratio | 16:10 |
Backlight | LED |
Screen size | 13.3″FHD |
Screen surface | |
Touchscreen | Yes |
Connectivity | |
3G | Nο |
BKB | Yes |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | Nο |
Wireless/Wifi | Yes |
Connectors | |
DVI out | Nο |
eSATA | Nο |
Firewire | Nο |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | Nο |
S/PDIF out | Nο |
Serial port | Nο |
TV-out | Nο |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 2 USB 3.0; 1 USB 2.0 |
VGA | No |
Power | |
Battery life | (up to 6 hours)* |
Battery type | 1 Nonstandard Battery batteries required. (included) |
Nο οf cells | 3-cell 43WHr |
Miscellaneous | |
Camera | Yes/1.3 |
Card Reader | Yes |
Fingerprint Reader | Yes |
Remote Control | No |